* Your Name:
* Email (This will not be displayed)
* Rating:
Make | Model | Submodel | Years | Engine |
Chevrolet | Corvette | 427 Limited Edition Z06 | 2008 | 7.0L / 427 / V8 |
Chevrolet | Corvette | 427 | 2013 | 7.0L / 427 / V8 |
Chevrolet | Corvette | 50th Anniversary Edition Pace Car | 2003 | 5.7L / 350 / V8 |
Chevrolet | Corvette | 50th Anniversary Edition | 2003 | 5.7L / 350 / V8 |
Chevrolet | Corvette | Base | 1997 | 5.7L / 350 / V8 |
Chevrolet | Corvette | Base | 1998 | 5.7L / 350 / V8 |
Chevrolet | Corvette | Base | 1999 | 5.7L / 350 / V8 |
Chevrolet | Corvette | Base | 2000 | 5.7L / 350 / V8 |
Chevrolet | Corvette | Base | 2001 | 5.7L / 350 / V8 |
Chevrolet | Corvette | Base | 2002 | 5.7L / 350 / V8 |
Chevrolet | Corvette | Base | 2003 | 5.7L / 350 / V8 |
Chevrolet | Corvette | Base | 2004 | 5.7L / 350 / V8 |
Chevrolet | Corvette | Base | 2005 | 6.0L / 364 / V8 |
Chevrolet | Corvette | Base | 2006 | 6.0L / 364 / V8 |
Chevrolet | Corvette | Base | 2007 | 6.0L / 364 / V8 |
Chevrolet | Corvette | Base | 2008 | 6.2L / 376 / V8 |
Chevrolet | Corvette | Base | 2009 | 6.2L / 376 / V8 |
Chevrolet | Corvette | Base | 2010 | 6.2L / 376 / V8 |
Chevrolet | Corvette | Base | 2011 | 6.2L / 376 / V8 |
Chevrolet | Corvette | Base | 2012 | 6.2L / 376 / V8 |
Chevrolet | Corvette | Base | 2013 | 6.2L / 376 / V8 |
Chevrolet | Corvette | Grand Sport | 2010 | 6.2L / 376 / V8 |
Chevrolet | Corvette | Grand Sport | 2011 | 6.2L / 376 / V8 |
Chevrolet | Corvette | Grand Sport | 2012 | 6.2L / 376 / V8 |
Chevrolet | Corvette | Grand Sport | 2013 | 6.2L / 376 / V8 |
Chevrolet | Corvette | Indianapolis 500 Pace Car | 1998 | 5.7L / 350 / V8 |
Chevrolet | Corvette | Z06 Carbon | 2011 | 7.0L / 427 / V8 |
Chevrolet | Corvette | Z06 | 2001 | 5.7L / 350 / V8 |
Chevrolet | Corvette | Z06 | 2002 | 5.7L / 350 / V8 |
Chevrolet | Corvette | Z06 | 2003 | 5.7L / 350 / V8 |
Chevrolet | Corvette | Z06 | 2004 | 5.7L / 350 / V8 |
Chevrolet | Corvette | Z06 | 2006 | 7.0L / 427 / V8 |
Chevrolet | Corvette | Z06 | 2007 | 7.0L / 427 / V8 |
Chevrolet | Corvette | Z06 | 2008 | 7.0L / 427 / V8 |
Chevrolet | Corvette | Z06 | 2009 | 7.0L / 427 / V8 |
Chevrolet | Corvette | Z06 | 2010 | 7.0L / 427 / V8 |
Chevrolet | Corvette | Z06 | 2011 | 7.0L / 427 / V8 |
Chevrolet | Corvette | Z06 | 2012 | 7.0L / 427 / V8 |
Chevrolet | Corvette | Z06 | 2013 | 7.0L / 427 / V8 |
Chevrolet | Corvette | ZR1 | 2009 | 6.2L / 376 / V8 |
Chevrolet | Corvette | ZR1 | 2010 | 6.2L / 376 / V8 |
Chevrolet | Corvette | ZR1 | 2011 | 6.2L / 376 / V8 |
Chevrolet | Corvette | ZR1 | 2012 | 6.2L / 376 / V8 |
Chevrolet | Corvette | ZR1 | 2013 | 6.2L / 376 / V8 |
Adapter NPT Size ( A ) | 1/8 NPT FEMALE |
Adapter Type | Oil Pressure Adapter |
Emission Code | 5 |
Finish | Anodized Blue |
Material | 2024 Aluminum |
Metric Thread ( B ) | 16MM X 1.5 |
Part Type | Engine Oil Pressure Gauge |
Product Line | Premium |
Product Type | Gauge Adapter |
There are no reviews for this product.