* Your Name:
* Email (This will not be displayed)
* Rating:
Download Name | File Size |
wire_sets_186836.pdf | 245.62KB |
Make | Model | Submodel | Years | Engine | Fitment Notes |
American Motors | AMX | 1968 | 4.7L / 290 / V8 4.8L / 290 / V8 5.6L / 343 / V8 6.4L / 390 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; RED; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; | |
American Motors | AMX | 1969 | 4.7L / 290 / V8 4.8L / 290 / V8 5.6L / 343 / V8 6.4L / 390 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; RED; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; | |
American Motors | AMX | 1970 | 5.9L / 360 / V8 6.4L / 390 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; RED; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; | |
American Motors | AMX | 1978 | 5.0L / 304 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; RED; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; | |
American Motors | AMX | 1979 | 5.0L / 304 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; RED; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; | |
American Motors | Ambassador | 1960 | 5.4L / 327 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; RED; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; | |
American Motors | Ambassador | 1961 | 5.4L / 327 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; RED; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; | |
American Motors | Ambassador | 1962 | 5.3L / 327 / V8 5.4L / 327 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; RED; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; | |
American Motors | Ambassador | 1963 | 5.3L / 327 / V8 5.4L / 327 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; RED; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; | |
American Motors | Ambassador | 1964 | 5.3L / 327 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; RED; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; | |
American Motors | Ambassador | 1965 | 5.3L / 327 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; RED; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; | |
American Motors | Ambassador | 1966 | 4.7L / 287 / V8 5.3L / 327 / V8 5.4L / 327 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; RED; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; | |
American Motors | Ambassador | 1967 | 4.7L / 290 / V8 5.6L / 343 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; RED; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; | |
American Motors | Ambassador | 1968 | 4.7L / 290 / V8 6.4L / 390 / V8 4.8L / 290 / V8 5.6L / 343 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; RED; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; | |
American Motors | Ambassador | 1969 | 4.7L / 290 / V8 6.4L / 390 / V8 4.8L / 290 / V8 5.6L / 343 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; RED; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; | |
American Motors | Ambassador | 1970 | 5.9L / 360 / V8 6.4L / 390 / V8 5.0L / 304 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; RED; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; | |
American Motors | Ambassador | 1971 | 6.6L / 401 / V8 5.0L / 304 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; RED; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; | |
American Motors | Ambassador | 1972 | 6.6L / 401 / V8 5.0L / 304 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; RED; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; | |
American Motors | Ambassador | 1973 | 6.6L / 401 / V8 5.0L / 304 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; RED; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; | |
American Motors | Ambassador | 1974 | 6.6L / 401 / V8 5.0L / 304 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; RED; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; | |
American Motors | American | 1967 | 5.6L / 343 / V8 4.7L / 290 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; RED; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; | |
American Motors | American | 1968 | 4.7L / 290 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; RED; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; | |
American Motors | Classic | 1963 | 4.7L / 287 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; RED; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; | |
American Motors | Classic | 1964 | 4.7L / 287 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; RED; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; | |
American Motors | Classic | 1965 | 5.3L / 327 / V8 4.7L / 287 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; RED; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; | |
American Motors | Classic | 1966 | 4.7L / 290 / V8 5.3L / 327 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; RED; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; | |
American Motors | Concord | 1978 | 5.0L / 304 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; RED; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; | |
American Motors | Concord | 1979 | 5.0L / 304 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; RED; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; | |
American Motors | Gremlin | 1972 | 5.0L / 304 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; RED; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; | |
American Motors | Gremlin | 1973 | 5.0L / 304 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; RED; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; | |
American Motors | Gremlin | 1974 | 5.0L / 304 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; RED; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; | |
American Motors | Gremlin | 1975 | 5.0L / 304 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; RED; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; | |
American Motors | Gremlin | 1976 | 5.0L / 304 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; RED; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; | |
American Motors | Hornet | 1970 | 5.0L / 304 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; RED; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; | |
American Motors | Hornet | 1971 | 5.9L / 360 / V8 5.0L / 304 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; RED; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; | |
American Motors | Hornet | 1972 | 5.9L / 360 / V8 5.0L / 304 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; RED; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; | |
American Motors | Hornet | 1973 | 5.9L / 360 / V8 5.0L / 304 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; RED; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; | |
American Motors | Hornet | 1974 | 5.9L / 360 / V8 5.0L / 304 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; RED; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; | |
American Motors | Hornet | 1975 | 5.0L / 304 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; RED; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; | |
American Motors | Hornet | 1976 | 5.0L / 304 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; RED; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; | |
American Motors | Hornet | 1977 | 5.0L / 304 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; RED; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; | |
American Motors | Javelin | 1968 | 4.7L / 290 / V8 5.6L / 343 / V8 6.4L / 390 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; RED; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; | |
American Motors | Javelin | 1969 | 4.7L / 290 / V8 5.6L / 343 / V8 6.4L / 390 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; RED; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; | |
American Motors | Javelin | 1970 | 5.9L / 360 / V8 5.0L / 304 / V8 6.4L / 390 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; RED; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; | |
American Motors | Javelin | 1971 | 5.9L / 360 / V8 6.6L / 401 / V8 5.0L / 304 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; RED; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; | |
American Motors | Javelin | 1972 | 5.9L / 360 / V8 6.6L / 401 / V8 5.0L / 304 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; RED; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; | |
American Motors | Javelin | 1973 | 5.9L / 360 / V8 6.6L / 401 / V8 5.0L / 304 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; RED; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; | |
American Motors | Javelin | 1974 | 5.9L / 360 / V8 6.6L / 401 / V8 5.0L / 304 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; RED; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; | |
American Motors | Marlin | 1965 | 5.3L / 327 / V8 4.7L / 287 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; RED; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; | |
American Motors | Marlin | 1966 | 5.3L / 327 / V8 4.7L / 287 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; RED; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; | |
American Motors | Marlin | 1967 | 4.7L / 290 / V8 5.6L / 343 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; RED; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; | |
American Motors | Matador | 1971 | 5.9L / 360 / V8 6.6L / 401 / V8 5.0L / 304 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; RED; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; | |
American Motors | Matador | 1972 | 5.9L / 360 / V8 6.6L / 401 / V8 5.0L / 304 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; RED; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; | |
American Motors | Matador | 1973 | 5.9L / 360 / V8 6.6L / 401 / V8 5.0L / 304 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; RED; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; | |
American Motors | Matador | 1974 | 5.9L / 360 / V8 6.6L / 401 / V8 5.0L / 304 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; RED; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; | |
American Motors | Matador | 1975 | 5.9L / 360 / V8 6.6L / 401 / V8 5.0L / 304 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; RED; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; | |
American Motors | Matador | 1976 | 5.9L / 360 / V8 6.6L / 401 / V8 5.0L / 304 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; RED; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; | |
American Motors | Matador | 1977 | 5.9L / 360 / V8 5.0L / 304 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; RED; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; | |
American Motors | Matador | 1978 | 5.9L / 360 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; RED; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; | |
American Motors | Pacer | 1978 | 5.0L / 304 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; RED; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; | |
American Motors | Pacer | 1979 | 5.0L / 304 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; RED; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; | |
American Motors | Rambler | 1969 | 4.7L / 290 / V8 6.4L / 390 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; RED; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; | |
American Motors | Rebel | 1959 | 4.1L / 250 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; RED; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; | |
American Motors | Rebel | 1960 | 4.1L / 250 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; RED; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; | |
American Motors | Rebel | 1961 | 4.1L / 250 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; RED; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; | |
American Motors | Rebel | 1967 | 5.6L / 343 / V8 4.7L / 290 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; RED; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; | |
American Motors | Rebel | 1968 | 5.6L / 343 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; RED; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; | |
American Motors | Rebel | 1969 | 5.6L / 343 / V8 6.4L / 390 / V8 4.8L / 290 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; RED; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; | |
American Motors | Rebel | 1970 | 5.0L / 304 / V8 6.4L / 390 / V8 5.9L / 360 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; RED; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; | |
American Motors | Spirit | 1979 | 5.0L / 304 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; RED; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; | |
Buick | Apollo | 1973 | 5.7L / 350 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; RED; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; | |
Buick | Apollo | 1974 | 5.7L / 350 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; RED; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; | |
Buick | Apollo | 1975 | 5.7L / 350 / V8 4.3L / 260 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; RED; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; | |
Buick | Centurion | 1971 | 7.5L / 455 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; RED; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; | |
Buick | Centurion | 1972 | 7.5L / 455 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; RED; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; | |
Buick | Centurion | 1973 | 5.7L / 350 / V8 7.5L / 455 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; RED; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; | |
Buick | Century | 1973 | 7.5L / 455 / V8 5.7L / 350 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; RED; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; | |
Buick | Century | 1974 | 7.5L / 455 / V8 5.7L / 350 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; RED; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; | |
Buick | Century | 1975 | 5.7L / 350 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; RED; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; | |
Buick | Century | 1976 | 5.7L / 350 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; RED; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; | |
Buick | Century | 1977 | 6.6L / 403 / V8 5.7L / 350 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; RED; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; | |
Buick | Century | 1979 | 4.9L / 301 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; RED; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; | |
Buick | Century | 1980 | 4.3L / 265 / V8 4.9L / 301 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; RED; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; | |
Buick | Century | 1981 | 4.3L / 265 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; RED; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; | |
Buick | Electra | 1959 | 6.6L / 401 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; RED; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; | |
Buick | Electra | 1960 | 6.6L / 401 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; RED; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; | |
Buick | Electra | 1961 | 6.6L / 401 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; RED; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; | |
Buick | Electra | 1962 | 6.6L / 401 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; RED; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; | |
Buick | Electra | 1963 | 6.6L / 401 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; RED; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; | |
Buick | Electra | 1964 | 6.6L / 401 / V8 7.0L / 425 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; RED; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; | |
Buick | Electra | 1965 | 6.6L / 401 / V8 7.0L / 425 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; RED; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; | |
Buick | Electra | 1966 | 6.6L / 401 / V8 7.0L / 425 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; RED; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; | |
Buick | Electra | 1967 | 7.0L / 430 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; RED; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; | |
Buick | Electra | 1968 | 7.0L / 430 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; RED; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; | |
Buick | Electra | 1969 | 7.0L / 430 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; RED; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; | |
Buick | Electra | 1970 | 7.5L / 455 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; RED; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; | |
Buick | Electra | 1971 | 7.5L / 455 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; RED; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; | |
Buick | Electra | 1972 | 7.5L / 455 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; RED; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; | |
Buick | Electra | 1973 | 7.5L / 455 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; RED; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; | |
Buick | Electra | 1974 | 7.5L / 455 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; RED; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; | |
Buick | Electra | 1975 | 7.5L / 455 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; RED; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; | |
Buick | Electra | 1976 | 5.7L / 350 / V8 7.5L / 455 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; RED; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; | |
Buick | Electra | 1977 | 5.7L / 350 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; RED; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; | |
Buick | Electra | 1978 | 5.7L / 350 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; RED; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; | |
Buick | Electra | 1979 | 5.7L / 350 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; RED; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; | |
Buick | Electra | 1980 | 5.7L / 350 / V8 4.9L / 301 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; RED; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; | |
Buick | Electra | 1981 | 5.0L / 307 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; RED; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; | |
Buick | Electra | 1982 | 5.0L / 307 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; RED; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; | |
Buick | Electra | 1983 | 5.0L / 307 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; RED; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; | |
Buick | Electra | 1984 | 5.0L / 307 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; RED; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; | |
Buick | Electra | 1985 | 5.0L / 307 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; RED; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; | |
Buick | Electra | 1986 | 5.0L / 307 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; RED; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; | |
