* Your Name:
* Email (This will not be displayed)
* Rating:
Make | Model | Submodel | Years | Engine | Fitment Notes |
American Motors | AMX | 1968 | 6.4L / 390 / V8 4.7L / 290 / V8 4.8L / 290 / V8 5.6L / 343 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; YELLOW; 8MM; COPPER CORE; FOR USE W/PRE AND POSE HEI VEHICLES; YELLOW W/ORANGE STRAIGHT BOOTS; | |
American Motors | AMX | 1969 | 6.4L / 390 / V8 4.7L / 290 / V8 4.8L / 290 / V8 5.6L / 343 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; YELLOW; 8MM; COPPER CORE; FOR USE W/PRE AND POSE HEI VEHICLES; YELLOW W/ORANGE STRAIGHT BOOTS; | |
American Motors | AMX | 1970 | 6.4L / 390 / V8 5.9L / 360 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; YELLOW; 8MM; COPPER CORE; FOR USE W/PRE AND POSE HEI VEHICLES; YELLOW W/ORANGE STRAIGHT BOOTS; | |
American Motors | Ambassador | 1960 | 5.4L / 327 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; YELLOW; 8MM; COPPER CORE; FOR USE W/PRE AND POSE HEI VEHICLES; YELLOW W/ORANGE STRAIGHT BOOTS; | |
American Motors | Ambassador | 1961 | 5.4L / 327 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; YELLOW; 8MM; COPPER CORE; FOR USE W/PRE AND POSE HEI VEHICLES; YELLOW W/ORANGE STRAIGHT BOOTS; | |
American Motors | Ambassador | 1962 | 5.3L / 327 / V8 5.4L / 327 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; YELLOW; 8MM; COPPER CORE; FOR USE W/PRE AND POSE HEI VEHICLES; YELLOW W/ORANGE STRAIGHT BOOTS; | |
American Motors | Ambassador | 1963 | 5.3L / 327 / V8 5.4L / 327 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; YELLOW; 8MM; COPPER CORE; FOR USE W/PRE AND POSE HEI VEHICLES; YELLOW W/ORANGE STRAIGHT BOOTS; | |
American Motors | Ambassador | 1964 | 5.3L / 327 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; YELLOW; 8MM; COPPER CORE; FOR USE W/PRE AND POSE HEI VEHICLES; YELLOW W/ORANGE STRAIGHT BOOTS; | |
American Motors | Ambassador | 1965 | 5.3L / 327 / V8 3.8L / 232 / L6 |
UNIVERSAL FIT SPARK PLUG WIRE SET; YELLOW; 8MM; COPPER CORE; FOR USE W/PRE AND POSE HEI VEHICLES; YELLOW W/ORANGE STRAIGHT BOOTS; | |
American Motors | Ambassador | 1966 | 5.3L / 327 / V8 4.7L / 287 / V8 3.3L / 199 / L6 3.8L / 232 / L6 5.4L / 327 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; YELLOW; 8MM; COPPER CORE; FOR USE W/PRE AND POSE HEI VEHICLES; YELLOW W/ORANGE STRAIGHT BOOTS; | |
American Motors | Ambassador | 1967 | 3.3L / 199 / L6 4.7L / 290 / V8 5.6L / 343 / V8 3.8L / 232 / L6 |
UNIVERSAL FIT SPARK PLUG WIRE SET; YELLOW; 8MM; COPPER CORE; FOR USE W/PRE AND POSE HEI VEHICLES; YELLOW W/ORANGE STRAIGHT BOOTS; | |
American Motors | Ambassador | 1968 | 4.8L / 290 / V8 6.4L / 390 / V8 4.7L / 290 / V8 5.6L / 343 / V8 3.8L / 232 / L6 |
UNIVERSAL FIT SPARK PLUG WIRE SET; YELLOW; 8MM; COPPER CORE; FOR USE W/PRE AND POSE HEI VEHICLES; YELLOW W/ORANGE STRAIGHT BOOTS; | |
American Motors | Ambassador | 1969 | 4.8L / 290 / V8 6.4L / 390 / V8 4.7L / 290 / V8 5.6L / 343 / V8 3.8L / 232 / L6 |
UNIVERSAL FIT SPARK PLUG WIRE SET; YELLOW; 8MM; COPPER CORE; FOR USE W/PRE AND POSE HEI VEHICLES; YELLOW W/ORANGE STRAIGHT BOOTS; | |
American Motors | Ambassador | 1970 | 6.4L / 390 / V8 5.9L / 360 / V8 5.0L / 304 / V8 3.8L / 232 / L6 |
UNIVERSAL FIT SPARK PLUG WIRE SET; YELLOW; 8MM; COPPER CORE; FOR USE W/PRE AND POSE HEI VEHICLES; YELLOW W/ORANGE STRAIGHT BOOTS; | |
American Motors | Ambassador | 1971 | 5.0L / 304 / V8 6.6L / 401 / V8 4.2L / 258 / L6 |
UNIVERSAL FIT SPARK PLUG WIRE SET; YELLOW; 8MM; COPPER CORE; FOR USE W/PRE AND POSE HEI VEHICLES; YELLOW W/ORANGE STRAIGHT BOOTS; | |
American Motors | Ambassador | 1972 | 5.0L / 304 / V8 6.6L / 401 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; YELLOW; 8MM; COPPER CORE; FOR USE W/PRE AND POSE HEI VEHICLES; YELLOW W/ORANGE STRAIGHT BOOTS; | |
American Motors | Ambassador | 1973 | 5.0L / 304 / V8 6.6L / 401 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; YELLOW; 8MM; COPPER CORE; FOR USE W/PRE AND POSE HEI VEHICLES; YELLOW W/ORANGE STRAIGHT BOOTS; | |
American Motors | Ambassador | 1974 | 5.0L / 304 / V8 6.6L / 401 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; YELLOW; 8MM; COPPER CORE; FOR USE W/PRE AND POSE HEI VEHICLES; YELLOW W/ORANGE STRAIGHT BOOTS; | |
American Motors | American | 1959 | 3.2L / 196 / L6 | UNIVERSAL FIT SPARK PLUG WIRE SET; YELLOW; 8MM; COPPER CORE; FOR USE W/PRE AND POSE HEI VEHICLES; YELLOW W/ORANGE STRAIGHT BOOTS; | |
American Motors | American | 1960 | 3.2L / 196 / L6 | UNIVERSAL FIT SPARK PLUG WIRE SET; YELLOW; 8MM; COPPER CORE; FOR USE W/PRE AND POSE HEI VEHICLES; YELLOW W/ORANGE STRAIGHT BOOTS; | |
American Motors | American | 1961 | 3.2L / 196 / L6 | UNIVERSAL FIT SPARK PLUG WIRE SET; YELLOW; 8MM; COPPER CORE; FOR USE W/PRE AND POSE HEI VEHICLES; YELLOW W/ORANGE STRAIGHT BOOTS; | |
American Motors | American | 1962 | 3.2L / 196 / L6 | UNIVERSAL FIT SPARK PLUG WIRE SET; YELLOW; 8MM; COPPER CORE; FOR USE W/PRE AND POSE HEI VEHICLES; YELLOW W/ORANGE STRAIGHT BOOTS; | |
American Motors | American | 1964 | 3.2L / 196 / L6 3.8L / 232 / L6 |
UNIVERSAL FIT SPARK PLUG WIRE SET; YELLOW; 8MM; COPPER CORE; FOR USE W/PRE AND POSE HEI VEHICLES; YELLOW W/ORANGE STRAIGHT BOOTS; | |
American Motors | American | 1965 | 3.2L / 196 / L6 3.8L / 232 / L6 |
UNIVERSAL FIT SPARK PLUG WIRE SET; YELLOW; 8MM; COPPER CORE; FOR USE W/PRE AND POSE HEI VEHICLES; YELLOW W/ORANGE STRAIGHT BOOTS; | |
American Motors | American | 1966 | 3.3L / 199 / L6 3.8L / 232 / L6 |
UNIVERSAL FIT SPARK PLUG WIRE SET; YELLOW; 8MM; COPPER CORE; FOR USE W/PRE AND POSE HEI VEHICLES; YELLOW W/ORANGE STRAIGHT BOOTS; | |
American Motors | American | 1967 | 3.3L / 199 / L6 5.6L / 343 / V8 4.7L / 290 / V8 3.8L / 232 / L6 |
UNIVERSAL FIT SPARK PLUG WIRE SET; YELLOW; 8MM; COPPER CORE; FOR USE W/PRE AND POSE HEI VEHICLES; YELLOW W/ORANGE STRAIGHT BOOTS; | |
American Motors | American | 1968 | 3.3L / 199 / L6 4.7L / 290 / V8 3.8L / 232 / L6 |
UNIVERSAL FIT SPARK PLUG WIRE SET; YELLOW; 8MM; COPPER CORE; FOR USE W/PRE AND POSE HEI VEHICLES; YELLOW W/ORANGE STRAIGHT BOOTS; | |
American Motors | Classic | 1961 | 3.2L / 196 / L6 | UNIVERSAL FIT SPARK PLUG WIRE SET; YELLOW; 8MM; COPPER CORE; FOR USE W/PRE AND POSE HEI VEHICLES; YELLOW W/ORANGE STRAIGHT BOOTS; | |
American Motors | Classic | 1962 | 3.2L / 196 / L6 | UNIVERSAL FIT SPARK PLUG WIRE SET; YELLOW; 8MM; COPPER CORE; FOR USE W/PRE AND POSE HEI VEHICLES; YELLOW W/ORANGE STRAIGHT BOOTS; | |
American Motors | Classic | 1963 | 3.2L / 196 / L6 4.7L / 287 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; YELLOW; 8MM; COPPER CORE; FOR USE W/PRE AND POSE HEI VEHICLES; YELLOW W/ORANGE STRAIGHT BOOTS; | |
American Motors | Classic | 1964 | 3.8L / 232 / L6 3.2L / 196 / L6 4.7L / 287 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; YELLOW; 8MM; COPPER CORE; FOR USE W/PRE AND POSE HEI VEHICLES; YELLOW W/ORANGE STRAIGHT BOOTS; | |
American Motors | Classic | 1965 | 3.8L / 232 / L6 5.3L / 327 / V8 3.3L / 199 / L6 4.7L / 287 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; YELLOW; 8MM; COPPER CORE; FOR USE W/PRE AND POSE HEI VEHICLES; YELLOW W/ORANGE STRAIGHT BOOTS; | |
American Motors | Classic | 1966 | 4.7L / 290 / V8 3.8L / 232 / L6 5.3L / 327 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; YELLOW; 8MM; COPPER CORE; FOR USE W/PRE AND POSE HEI VEHICLES; YELLOW W/ORANGE STRAIGHT BOOTS; | |
American Motors | Custom | 1961 | 3.2L / 196 / L6 | UNIVERSAL FIT SPARK PLUG WIRE SET; YELLOW; 8MM; COPPER CORE; FOR USE W/PRE AND POSE HEI VEHICLES; YELLOW W/ORANGE STRAIGHT BOOTS; | |
American Motors | Custom | 1962 | 3.2L / 196 / L6 | UNIVERSAL FIT SPARK PLUG WIRE SET; YELLOW; 8MM; COPPER CORE; FOR USE W/PRE AND POSE HEI VEHICLES; YELLOW W/ORANGE STRAIGHT BOOTS; | |
American Motors | Deluxe | 1961 | 3.2L / 196 / L6 | UNIVERSAL FIT SPARK PLUG WIRE SET; YELLOW; 8MM; COPPER CORE; FOR USE W/PRE AND POSE HEI VEHICLES; YELLOW W/ORANGE STRAIGHT BOOTS; | |
American Motors | Deluxe | 1962 | 3.2L / 196 / L6 | UNIVERSAL FIT SPARK PLUG WIRE SET; YELLOW; 8MM; COPPER CORE; FOR USE W/PRE AND POSE HEI VEHICLES; YELLOW W/ORANGE STRAIGHT BOOTS; | |
American Motors | Gremlin | 1970 | 3.8L / 232 / L6 3.3L / 199 / L6 |
UNIVERSAL FIT SPARK PLUG WIRE SET; YELLOW; 8MM; COPPER CORE; FOR USE W/PRE AND POSE HEI VEHICLES; YELLOW W/ORANGE STRAIGHT BOOTS; | |
American Motors | Gremlin | 1971 | 4.2L / 258 / L6 3.8L / 232 / L6 |
UNIVERSAL FIT SPARK PLUG WIRE SET; YELLOW; 8MM; COPPER CORE; FOR USE W/PRE AND POSE HEI VEHICLES; YELLOW W/ORANGE STRAIGHT BOOTS; | |
American Motors | Gremlin | 1972 | 5.0L / 304 / V8 4.2L / 258 / L6 3.8L / 232 / L6 |
UNIVERSAL FIT SPARK PLUG WIRE SET; YELLOW; 8MM; COPPER CORE; FOR USE W/PRE AND POSE HEI VEHICLES; YELLOW W/ORANGE STRAIGHT BOOTS; | |
American Motors | Gremlin | 1973 | 5.0L / 304 / V8 4.2L / 258 / L6 3.8L / 232 / L6 |
UNIVERSAL FIT SPARK PLUG WIRE SET; YELLOW; 8MM; COPPER CORE; FOR USE W/PRE AND POSE HEI VEHICLES; YELLOW W/ORANGE STRAIGHT BOOTS; | |
American Motors | Gremlin | 1974 | 5.0L / 304 / V8 4.2L / 258 / L6 3.8L / 232 / L6 |
UNIVERSAL FIT SPARK PLUG WIRE SET; YELLOW; 8MM; COPPER CORE; FOR USE W/PRE AND POSE HEI VEHICLES; YELLOW W/ORANGE STRAIGHT BOOTS; | |
American Motors | Hornet | 1970 | 5.0L / 304 / V8 3.3L / 199 / L6 3.8L / 232 / L6 |
UNIVERSAL FIT SPARK PLUG WIRE SET; YELLOW; 8MM; COPPER CORE; FOR USE W/PRE AND POSE HEI VEHICLES; YELLOW W/ORANGE STRAIGHT BOOTS; | |
American Motors | Hornet | 1971 | 5.0L / 304 / V8 3.8L / 232 / L6 5.9L / 360 / V8 4.2L / 258 / L6 |
UNIVERSAL FIT SPARK PLUG WIRE SET; YELLOW; 8MM; COPPER CORE; FOR USE W/PRE AND POSE HEI VEHICLES; YELLOW W/ORANGE STRAIGHT BOOTS; | |
American Motors | Hornet | 1972 | 5.0L / 304 / V8 3.8L / 232 / L6 5.9L / 360 / V8 4.2L / 258 / L6 |
UNIVERSAL FIT SPARK PLUG WIRE SET; YELLOW; 8MM; COPPER CORE; FOR USE W/PRE AND POSE HEI VEHICLES; YELLOW W/ORANGE STRAIGHT BOOTS; | |
American Motors | Hornet | 1973 | 5.0L / 304 / V8 3.8L / 232 / L6 5.9L / 360 / V8 4.2L / 258 / L6 |
UNIVERSAL FIT SPARK PLUG WIRE SET; YELLOW; 8MM; COPPER CORE; FOR USE W/PRE AND POSE HEI VEHICLES; YELLOW W/ORANGE STRAIGHT BOOTS; | |
American Motors | Hornet | 1974 | 5.0L / 304 / V8 3.8L / 232 / L6 5.9L / 360 / V8 4.2L / 258 / L6 |
UNIVERSAL FIT SPARK PLUG WIRE SET; YELLOW; 8MM; COPPER CORE; FOR USE W/PRE AND POSE HEI VEHICLES; YELLOW W/ORANGE STRAIGHT BOOTS; | |
American Motors | Javelin | 1968 | 3.8L / 232 / L6 5.6L / 343 / V8 4.7L / 290 / V8 6.4L / 390 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; YELLOW; 8MM; COPPER CORE; FOR USE W/PRE AND POSE HEI VEHICLES; YELLOW W/ORANGE STRAIGHT BOOTS; | |
American Motors | Javelin | 1969 | 3.8L / 232 / L6 5.6L / 343 / V8 4.7L / 290 / V8 6.4L / 390 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; YELLOW; 8MM; COPPER CORE; FOR USE W/PRE AND POSE HEI VEHICLES; YELLOW W/ORANGE STRAIGHT BOOTS; | |
American Motors | Javelin | 1970 | 5.9L / 360 / V8 3.8L / 232 / L6 5.0L / 304 / V8 6.4L / 390 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; YELLOW; 8MM; COPPER CORE; FOR USE W/PRE AND POSE HEI VEHICLES; YELLOW W/ORANGE STRAIGHT BOOTS; | |
American Motors | Javelin | 1971 | 5.9L / 360 / V8 3.8L / 232 / L6 4.2L / 258 / L6 5.0L / 304 / V8 6.6L / 401 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; YELLOW; 8MM; COPPER CORE; FOR USE W/PRE AND POSE HEI VEHICLES; YELLOW W/ORANGE STRAIGHT BOOTS; | |
American Motors | Javelin | 1972 | 5.9L / 360 / V8 3.8L / 232 / L6 4.2L / 258 / L6 5.0L / 304 / V8 6.6L / 401 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; YELLOW; 8MM; COPPER CORE; FOR USE W/PRE AND POSE HEI VEHICLES; YELLOW W/ORANGE STRAIGHT BOOTS; | |
American Motors | Javelin | 1973 | 5.9L / 360 / V8 3.8L / 232 / L6 4.2L / 258 / L6 5.0L / 304 / V8 6.6L / 401 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; YELLOW; 8MM; COPPER CORE; FOR USE W/PRE AND POSE HEI VEHICLES; YELLOW W/ORANGE STRAIGHT BOOTS; | |
American Motors | Javelin | 1974 | 5.9L / 360 / V8 3.8L / 232 / L6 4.2L / 258 / L6 5.0L / 304 / V8 6.6L / 401 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; YELLOW; 8MM; COPPER CORE; FOR USE W/PRE AND POSE HEI VEHICLES; YELLOW W/ORANGE STRAIGHT BOOTS; | |
American Motors | Marlin | 1965 | 4.7L / 287 / V8 5.3L / 327 / V8 3.8L / 232 / L6 |
UNIVERSAL FIT SPARK PLUG WIRE SET; YELLOW; 8MM; COPPER CORE; FOR USE W/PRE AND POSE HEI VEHICLES; YELLOW W/ORANGE STRAIGHT BOOTS; | |
American Motors | Marlin | 1966 | 4.7L / 287 / V8 5.3L / 327 / V8 3.3L / 199 / L6 3.8L / 232 / L6 |
UNIVERSAL FIT SPARK PLUG WIRE SET; YELLOW; 8MM; COPPER CORE; FOR USE W/PRE AND POSE HEI VEHICLES; YELLOW W/ORANGE STRAIGHT BOOTS; | |
American Motors | Marlin | 1967 | 3.3L / 199 / L6 3.8L / 232 / L6 5.6L / 343 / V8 4.7L / 290 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; YELLOW; 8MM; COPPER CORE; FOR USE W/PRE AND POSE HEI VEHICLES; YELLOW W/ORANGE STRAIGHT BOOTS; | |
American Motors | Matador | 1971 | 3.8L / 232 / L6 5.0L / 304 / V8 4.2L / 258 / L6 5.9L / 360 / V8 6.6L / 401 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; YELLOW; 8MM; COPPER CORE; FOR USE W/PRE AND POSE HEI VEHICLES; YELLOW W/ORANGE STRAIGHT BOOTS; | |
American Motors | Matador | 1972 | 3.8L / 232 / L6 5.0L / 304 / V8 4.2L / 258 / L6 5.9L / 360 / V8 6.6L / 401 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; YELLOW; 8MM; COPPER CORE; FOR USE W/PRE AND POSE HEI VEHICLES; YELLOW W/ORANGE STRAIGHT BOOTS; | |
American Motors | Matador | 1973 | 3.8L / 232 / L6 5.0L / 304 / V8 4.2L / 258 / L6 5.9L / 360 / V8 6.6L / 401 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; YELLOW; 8MM; COPPER CORE; FOR USE W/PRE AND POSE HEI VEHICLES; YELLOW W/ORANGE STRAIGHT BOOTS; | |
American Motors | Matador | 1974 | 3.8L / 232 / L6 5.0L / 304 / V8 4.2L / 258 / L6 5.9L / 360 / V8 6.6L / 401 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; YELLOW; 8MM; COPPER CORE; FOR USE W/PRE AND POSE HEI VEHICLES; YELLOW W/ORANGE STRAIGHT BOOTS; | |
American Motors | Rambler | 1959 | 3.2L / 196 / L6 | UNIVERSAL FIT SPARK PLUG WIRE SET; YELLOW; 8MM; COPPER CORE; FOR USE W/PRE AND POSE HEI VEHICLES; YELLOW W/ORANGE STRAIGHT BOOTS; | |
American Motors | Rambler | 1960 | 3.2L / 196 / L6 | UNIVERSAL FIT SPARK PLUG WIRE SET; YELLOW; 8MM; COPPER CORE; FOR USE W/PRE AND POSE HEI VEHICLES; YELLOW W/ORANGE STRAIGHT BOOTS; | |
American Motors | Rambler | 1969 | 3.8L / 232 / L6 4.7L / 290 / V8 6.4L / 390 / V8 3.3L / 199 / L6 |
UNIVERSAL FIT SPARK PLUG WIRE SET; YELLOW; 8MM; COPPER CORE; FOR USE W/PRE AND POSE HEI VEHICLES; YELLOW W/ORANGE STRAIGHT BOOTS; | |
American Motors | Rebel | 1959 | 4.1L / 250 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; YELLOW; 8MM; COPPER CORE; FOR USE W/PRE AND POSE HEI VEHICLES; YELLOW W/ORANGE STRAIGHT BOOTS; | |
American Motors | Rebel | 1960 | 4.1L / 250 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; YELLOW; 8MM; COPPER CORE; FOR USE W/PRE AND POSE HEI VEHICLES; YELLOW W/ORANGE STRAIGHT BOOTS; | |
American Motors | Rebel | 1961 | 4.1L / 250 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; YELLOW; 8MM; COPPER CORE; FOR USE W/PRE AND POSE HEI VEHICLES; YELLOW W/ORANGE STRAIGHT BOOTS; | |
American Motors | Rebel | 1967 | 4.7L / 290 / V8 3.3L / 199 / L6 3.8L / 232 / L6 5.6L / 343 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; YELLOW; 8MM; COPPER CORE; FOR USE W/PRE AND POSE HEI VEHICLES; YELLOW W/ORANGE STRAIGHT BOOTS; | |
American Motors | Rebel | 1968 | 3.8L / 232 / L6 5.6L / 343 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; YELLOW; 8MM; COPPER CORE; FOR USE W/PRE AND POSE HEI VEHICLES; YELLOW W/ORANGE STRAIGHT BOOTS; | |
American Motors | Rebel | 1969 | 6.4L / 390 / V8 4.8L / 290 / V8 3.8L / 232 / L6 5.6L / 343 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; YELLOW; 8MM; COPPER CORE; FOR USE W/PRE AND POSE HEI VEHICLES; YELLOW W/ORANGE STRAIGHT BOOTS; | |
American Motors | Rebel | 1970 | 6.4L / 390 / V8 5.0L / 304 / V8 5.9L / 360 / V8 3.8L / 232 / L6 |
UNIVERSAL FIT SPARK PLUG WIRE SET; YELLOW; 8MM; COPPER CORE; FOR USE W/PRE AND POSE HEI VEHICLES; YELLOW W/ORANGE STRAIGHT BOOTS; | |
American Motors | Super Six | 1961 | 3.2L / 196 / L6 | UNIVERSAL FIT SPARK PLUG WIRE SET; YELLOW; 8MM; COPPER CORE; FOR USE W/PRE AND POSE HEI VEHICLES; YELLOW W/ORANGE STRAIGHT BOOTS; | |
American Motors | Super Six | 1962 | 3.2L / 196 / L6 | UNIVERSAL FIT SPARK PLUG WIRE SET; YELLOW; 8MM; COPPER CORE; FOR USE W/PRE AND POSE HEI VEHICLES; YELLOW W/ORANGE STRAIGHT BOOTS; | |
Buick | Apollo | 1973 | 4.1L / 250 / L6 5.7L / 350 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; YELLOW; 8MM; COPPER CORE; FOR USE W/PRE AND POSE HEI VEHICLES; YELLOW W/ORANGE STRAIGHT BOOTS; | |
Buick | Apollo | 1974 | 4.1L / 250 / L6 5.7L / 350 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; YELLOW; 8MM; COPPER CORE; FOR USE W/PRE AND POSE HEI VEHICLES; YELLOW W/ORANGE STRAIGHT BOOTS; | |
Buick | Centurion | 1971 | 7.5L / 455 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; YELLOW; 8MM; COPPER CORE; FOR USE W/PRE AND POSE HEI VEHICLES; YELLOW W/ORANGE STRAIGHT BOOTS; | |
Buick | Centurion | 1972 | 7.5L / 455 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; YELLOW; 8MM; COPPER CORE; FOR USE W/PRE AND POSE HEI VEHICLES; YELLOW W/ORANGE STRAIGHT BOOTS; | |
Buick | Centurion | 1973 | 5.7L / 350 / V8 7.5L / 455 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; YELLOW; 8MM; COPPER CORE; FOR USE W/PRE AND POSE HEI VEHICLES; YELLOW W/ORANGE STRAIGHT BOOTS; | |
Buick | Century | 1973 | 5.7L / 350 / V8 7.5L / 455 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; YELLOW; 8MM; COPPER CORE; FOR USE W/PRE AND POSE HEI VEHICLES; YELLOW W/ORANGE STRAIGHT BOOTS; | |
Buick | Century | 1974 | 5.7L / 350 / V8 7.5L / 455 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; YELLOW; 8MM; COPPER CORE; FOR USE W/PRE AND POSE HEI VEHICLES; YELLOW W/ORANGE STRAIGHT BOOTS; | |
Buick | Electra | 1959 | 6.6L / 401 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; YELLOW; 8MM; COPPER CORE; FOR USE W/PRE AND POSE HEI VEHICLES; YELLOW W/ORANGE STRAIGHT BOOTS; | |
Buick | Electra | 1960 | 6.6L / 401 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; YELLOW; 8MM; COPPER CORE; FOR USE W/PRE AND POSE HEI VEHICLES; YELLOW W/ORANGE STRAIGHT BOOTS; | |
Buick | Electra | 1961 | 6.6L / 401 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; YELLOW; 8MM; COPPER CORE; FOR USE W/PRE AND POSE HEI VEHICLES; YELLOW W/ORANGE STRAIGHT BOOTS; | |
Buick | Electra | 1962 | 6.6L / 401 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; YELLOW; 8MM; COPPER CORE; FOR USE W/PRE AND POSE HEI VEHICLES; YELLOW W/ORANGE STRAIGHT BOOTS; | |
Buick | Electra | 1963 | 6.6L / 401 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; YELLOW; 8MM; COPPER CORE; FOR USE W/PRE AND POSE HEI VEHICLES; YELLOW W/ORANGE STRAIGHT BOOTS; | |
Buick | Electra | 1964 | 6.6L / 401 / V8 7.0L / 425 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; YELLOW; 8MM; COPPER CORE; FOR USE W/PRE AND POSE HEI VEHICLES; YELLOW W/ORANGE STRAIGHT BOOTS; | |
Buick | Electra | 1965 | 6.6L / 401 / V8 7.0L / 425 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; YELLOW; 8MM; COPPER CORE; FOR USE W/PRE AND POSE HEI VEHICLES; YELLOW W/ORANGE STRAIGHT BOOTS; | |
Buick | Electra | 1966 | 6.6L / 401 / V8 7.0L / 425 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; YELLOW; 8MM; COPPER CORE; FOR USE W/PRE AND POSE HEI VEHICLES; YELLOW W/ORANGE STRAIGHT BOOTS; | |
Buick | Electra | 1967 | 7.0L / 430 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; YELLOW; 8MM; COPPER CORE; FOR USE W/PRE AND POSE HEI VEHICLES; YELLOW W/ORANGE STRAIGHT BOOTS; | |
Buick | Electra | 1968 | 7.0L / 430 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; YELLOW; 8MM; COPPER CORE; FOR USE W/PRE AND POSE HEI VEHICLES; YELLOW W/ORANGE STRAIGHT BOOTS; | |
Buick | Electra | 1969 | 7.0L / 430 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; YELLOW; 8MM; COPPER CORE; FOR USE W/PRE AND POSE HEI VEHICLES; YELLOW W/ORANGE STRAIGHT BOOTS; | |
Buick | Electra | 1970 | 7.5L / 455 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; YELLOW; 8MM; COPPER CORE; FOR USE W/PRE AND POSE HEI VEHICLES; YELLOW W/ORANGE STRAIGHT BOOTS; | |
Buick | Electra | 1971 | 7.5L / 455 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; YELLOW; 8MM; COPPER CORE; FOR USE W/PRE AND POSE HEI VEHICLES; YELLOW W/ORANGE STRAIGHT BOOTS; | |
Buick | Electra | 1972 | 7.5L / 455 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; YELLOW; 8MM; COPPER CORE; FOR USE W/PRE AND POSE HEI VEHICLES; YELLOW W/ORANGE STRAIGHT BOOTS; | |
