* Your Name:
* Email (This will not be displayed)
* Rating:
Download Name | File Size |
accel_injector_specifications_150136.pdf | 210.54KB |
inst150inj.pdf | 52.44KB |
Make | Model | Years | Engine | Fitment Notes |
Chevrolet | Camaro | 1985 | 5.0L / 305 / V8 | PERFORMANCE; FUEL INJECTOR; STOCK REPLACEMENT; FLOW RATE 40 LB.; EV1 MINITIMER STYLE; HIGH IMPEDANCE; 8 PC; |
Chevrolet | Camaro | 1986 | 5.0L / 305 / V8 | PERFORMANCE; FUEL INJECTOR; STOCK REPLACEMENT; FLOW RATE 40 LB.; EV1 MINITIMER STYLE; HIGH IMPEDANCE; 8 PC; |
Chevrolet | Camaro | 1987 | 5.0L / 305 / V8 5.7L / 350 / V8 |
PERFORMANCE; FUEL INJECTOR; STOCK REPLACEMENT; FLOW RATE 40 LB.; EV1 MINITIMER STYLE; HIGH IMPEDANCE; 8 PC; |
Chevrolet | Camaro | 1988 | 5.0L / 305 / V8 5.7L / 350 / V8 |
PERFORMANCE; FUEL INJECTOR; STOCK REPLACEMENT; FLOW RATE 40 LB.; EV1 MINITIMER STYLE; HIGH IMPEDANCE; 8 PC; |
Chevrolet | Camaro | 1989 | 5.0L / 305 / V8 5.7L / 350 / V8 |
PERFORMANCE; FUEL INJECTOR; STOCK REPLACEMENT; FLOW RATE 40 LB.; EV1 MINITIMER STYLE; HIGH IMPEDANCE; 8 PC; |
Chevrolet | Camaro | 1990 | 5.0L / 305 / V8 5.7L / 350 / V8 |
PERFORMANCE; FUEL INJECTOR; STOCK REPLACEMENT; FLOW RATE 40 LB.; EV1 MINITIMER STYLE; HIGH IMPEDANCE; 8 PC; |
Chevrolet | Camaro | 1991 | 5.0L / 305 / V8 5.7L / 350 / V8 |
PERFORMANCE; FUEL INJECTOR; STOCK REPLACEMENT; FLOW RATE 40 LB.; EV1 MINITIMER STYLE; HIGH IMPEDANCE; 8 PC; |
Chevrolet | Camaro | 1992 | 5.0L / 305 / V8 5.7L / 350 / V8 |
PERFORMANCE; FUEL INJECTOR; STOCK REPLACEMENT; FLOW RATE 40 LB.; EV1 MINITIMER STYLE; HIGH IMPEDANCE; 8 PC; |
Chevrolet | Camaro | 1993 | 5.7L / 350 / V8 | PERFORMANCE; FUEL INJECTOR; STOCK REPLACEMENT; FLOW RATE 40 LB.; EV1 MINITIMER STYLE; HIGH IMPEDANCE; 8 PC; |
Chevrolet | Camaro | 1994 | 5.7L / 350 / V8 | PERFORMANCE; FUEL INJECTOR; STOCK REPLACEMENT; FLOW RATE 40 LB.; EV1 MINITIMER STYLE; HIGH IMPEDANCE; 8 PC; |
Chevrolet | Camaro | 1995 | 5.7L / 350 / V8 | PERFORMANCE; FUEL INJECTOR; STOCK REPLACEMENT; FLOW RATE 40 LB.; EV1 MINITIMER STYLE; HIGH IMPEDANCE; 8 PC; |
Chevrolet | Camaro | 1996 | 5.7L / 350 / V8 | PERFORMANCE; FUEL INJECTOR; STOCK REPLACEMENT; FLOW RATE 40 LB.; EV1 MINITIMER STYLE; HIGH IMPEDANCE; 8 PC; |
Chevrolet | Camaro | 1997 | 5.7L / 350 / V8 | PERFORMANCE; FUEL INJECTOR; STOCK REPLACEMENT; FLOW RATE 40 LB.; EV1 MINITIMER STYLE; HIGH IMPEDANCE; 8 PC; |
Chevrolet | Corvette | 1985 | 5.7L / 350 / V8 | PERFORMANCE; FUEL INJECTOR; STOCK REPLACEMENT; FLOW RATE 40 LB.; EV1 MINITIMER STYLE; HIGH IMPEDANCE; 8 PC; |
Chevrolet | Corvette | 1986 | 5.7L / 350 / V8 | PERFORMANCE; FUEL INJECTOR; STOCK REPLACEMENT; FLOW RATE 40 LB.; EV1 MINITIMER STYLE; HIGH IMPEDANCE; 8 PC; |
Chevrolet | Corvette | 1987 | 5.7L / 350 / V8 | PERFORMANCE; FUEL INJECTOR; STOCK REPLACEMENT; FLOW RATE 40 LB.; EV1 MINITIMER STYLE; HIGH IMPEDANCE; 8 PC; |
Chevrolet | Corvette | 1988 | 5.7L / 350 / V8 | PERFORMANCE; FUEL INJECTOR; STOCK REPLACEMENT; FLOW RATE 40 LB.; EV1 MINITIMER STYLE; HIGH IMPEDANCE; 8 PC; |
Chevrolet | Corvette | 1989 | 5.7L / 350 / V8 | PERFORMANCE; FUEL INJECTOR; STOCK REPLACEMENT; FLOW RATE 40 LB.; EV1 MINITIMER STYLE; HIGH IMPEDANCE; 8 PC; |
Chevrolet | Corvette | 1990 | 5.7L / 350 / V8 | PERFORMANCE; FUEL INJECTOR; STOCK REPLACEMENT; FLOW RATE 40 LB.; EV1 MINITIMER STYLE; HIGH IMPEDANCE; 8 PC; |
Chevrolet | Corvette | 1991 | 5.7L / 350 / V8 | PERFORMANCE; FUEL INJECTOR; STOCK REPLACEMENT; FLOW RATE 40 LB.; EV1 MINITIMER STYLE; HIGH IMPEDANCE; 8 PC; |
Chevrolet | Corvette | 1992 | 5.7L / 350 / V8 | PERFORMANCE; FUEL INJECTOR; STOCK REPLACEMENT; FLOW RATE 40 LB.; EV1 MINITIMER STYLE; HIGH IMPEDANCE; 8 PC; |
Chevrolet | Corvette | 1993 | 5.7L / 350 / V8 | PERFORMANCE; FUEL INJECTOR; STOCK REPLACEMENT; FLOW RATE 40 LB.; EV1 MINITIMER STYLE; HIGH IMPEDANCE; 8 PC; |
Chevrolet | Corvette | 1994 | 5.7L / 350 / V8 | PERFORMANCE; FUEL INJECTOR; STOCK REPLACEMENT; FLOW RATE 40 LB.; EV1 MINITIMER STYLE; HIGH IMPEDANCE; 8 PC; |
Chevrolet | Corvette | 1995 | 5.7L / 350 / V8 | PERFORMANCE; FUEL INJECTOR; STOCK REPLACEMENT; FLOW RATE 40 LB.; EV1 MINITIMER STYLE; HIGH IMPEDANCE; 8 PC; |
Chevrolet | Corvette | 1996 | 5.7L / 350 / V8 | PERFORMANCE; FUEL INJECTOR; STOCK REPLACEMENT; FLOW RATE 40 LB.; EV1 MINITIMER STYLE; HIGH IMPEDANCE; 8 PC; |
Chevrolet | Impala | 1995 | 5.7L / 350 / V8 | PERFORMANCE; FUEL INJECTOR; STOCK REPLACEMENT; FLOW RATE 40 LB.; EV1 MINITIMER STYLE; HIGH IMPEDANCE; 8 PC; |
Chevrolet | Impala | 1996 | 5.7L / 350 / V8 | PERFORMANCE; FUEL INJECTOR; STOCK REPLACEMENT; FLOW RATE 40 LB.; EV1 MINITIMER STYLE; HIGH IMPEDANCE; 8 PC; |
Ford | Crown Victoria | 1992 | 4.6L / 281 / V8 | PERFORMANCE; FUEL INJECTOR; STOCK REPLACEMENT; FLOW RATE 40 LB.; EV1 MINITIMER STYLE; HIGH IMPEDANCE; 8 PC; |
Ford | Crown Victoria | 1993 | 4.6L / 281 / V8 | PERFORMANCE; FUEL INJECTOR; STOCK REPLACEMENT; FLOW RATE 40 LB.; EV1 MINITIMER STYLE; HIGH IMPEDANCE; 8 PC; |
Ford | Crown Victoria | 1994 | 4.6L / 281 / V8 | PERFORMANCE; FUEL INJECTOR; STOCK REPLACEMENT; FLOW RATE 40 LB.; EV1 MINITIMER STYLE; HIGH IMPEDANCE; 8 PC; |
Ford | Crown Victoria | 1995 | 4.6L / 281 / V8 | PERFORMANCE; FUEL INJECTOR; STOCK REPLACEMENT; FLOW RATE 40 LB.; EV1 MINITIMER STYLE; HIGH IMPEDANCE; 8 PC; |
Ford | Crown Victoria | 1996 | 4.6L / 281 / V8 | PERFORMANCE; FUEL INJECTOR; STOCK REPLACEMENT; FLOW RATE 40 LB.; EV1 MINITIMER STYLE; HIGH IMPEDANCE; 8 PC; |
Ford | Crown Victoria | 1997 | 4.6L / 281 / V8 | PERFORMANCE; FUEL INJECTOR; STOCK REPLACEMENT; FLOW RATE 40 LB.; EV1 MINITIMER STYLE; HIGH IMPEDANCE; 8 PC; |
Ford | E-250 Econoline Club Wagon | 1988 | 7.5L / 460 / V8 | PERFORMANCE; FUEL INJECTOR; STOCK REPLACEMENT; FLOW RATE 40 LB.; EV1 MINITIMER STYLE; HIGH IMPEDANCE; 8 PC; |
Ford | E-250 Econoline Club Wagon | 1989 | 7.5L / 460 / V8 | PERFORMANCE; FUEL INJECTOR; STOCK REPLACEMENT; FLOW RATE 40 LB.; EV1 MINITIMER STYLE; HIGH IMPEDANCE; 8 PC; |
Ford | E-250 Econoline Club Wagon | 1991 | 7.5L / 460 / V8 | PERFORMANCE; FUEL INJECTOR; STOCK REPLACEMENT; FLOW RATE 40 LB.; EV1 MINITIMER STYLE; HIGH IMPEDANCE; 8 PC; |
Ford | E-350 Econoline Club Wagon | 1988 | 7.5L / 460 / V8 | PERFORMANCE; FUEL INJECTOR; STOCK REPLACEMENT; FLOW RATE 40 LB.; EV1 MINITIMER STYLE; HIGH IMPEDANCE; 8 PC; |
Ford | E-350 Econoline Club Wagon | 1989 | 7.5L / 460 / V8 | PERFORMANCE; FUEL INJECTOR; STOCK REPLACEMENT; FLOW RATE 40 LB.; EV1 MINITIMER STYLE; HIGH IMPEDANCE; 8 PC; |
Ford | E-350 Econoline Club Wagon | 1991 | 7.5L / 460 / V8 | PERFORMANCE; FUEL INJECTOR; STOCK REPLACEMENT; FLOW RATE 40 LB.; EV1 MINITIMER STYLE; HIGH IMPEDANCE; 8 PC; |
Ford | E-350 Econoline Club Wagon | 1992 | 7.5L / 460 / V8 | PERFORMANCE; FUEL INJECTOR; STOCK REPLACEMENT; FLOW RATE 40 LB.; EV1 MINITIMER STYLE; HIGH IMPEDANCE; 8 PC; |
Ford | E-350 Econoline Club Wagon | 1993 | 7.5L / 460 / V8 | PERFORMANCE; FUEL INJECTOR; STOCK REPLACEMENT; FLOW RATE 40 LB.; EV1 MINITIMER STYLE; HIGH IMPEDANCE; 8 PC; |
Ford | E-350 Econoline Club Wagon | 1994 | 7.5L / 460 / V8 | PERFORMANCE; FUEL INJECTOR; STOCK REPLACEMENT; FLOW RATE 40 LB.; EV1 MINITIMER STYLE; HIGH IMPEDANCE; 8 PC; |
Ford | E-350 Econoline Club Wagon | 1995 | 7.5L / 460 / V8 | PERFORMANCE; FUEL INJECTOR; STOCK REPLACEMENT; FLOW RATE 40 LB.; EV1 MINITIMER STYLE; HIGH IMPEDANCE; 8 PC; |
Ford | E-350 Econoline Club Wagon | 1996 | 7.5L / 460 / V8 | PERFORMANCE; FUEL INJECTOR; STOCK REPLACEMENT; FLOW RATE 40 LB.; EV1 MINITIMER STYLE; HIGH IMPEDANCE; 8 PC; |
Ford | E-350 Econoline | 1987 | 7.5L / 460 / V8 | PERFORMANCE; FUEL INJECTOR; STOCK REPLACEMENT; FLOW RATE 40 LB.; EV1 MINITIMER STYLE; HIGH IMPEDANCE; 8 PC; |
Ford | E-350 Econoline | 1988 | 7.5L / 460 / V8 | PERFORMANCE; FUEL INJECTOR; STOCK REPLACEMENT; FLOW RATE 40 LB.; EV1 MINITIMER STYLE; HIGH IMPEDANCE; 8 PC; |
Ford | E-350 Econoline | 1989 | 7.5L / 460 / V8 | PERFORMANCE; FUEL INJECTOR; STOCK REPLACEMENT; FLOW RATE 40 LB.; EV1 MINITIMER STYLE; HIGH IMPEDANCE; 8 PC; |
Ford | E-350 Econoline | 1991 | 7.5L / 460 / V8 | PERFORMANCE; FUEL INJECTOR; STOCK REPLACEMENT; FLOW RATE 40 LB.; EV1 MINITIMER STYLE; HIGH IMPEDANCE; 8 PC; |
Ford | E-350 Econoline | 1992 | 7.5L / 460 / V8 | PERFORMANCE; FUEL INJECTOR; STOCK REPLACEMENT; FLOW RATE 40 LB.; EV1 MINITIMER STYLE; HIGH IMPEDANCE; 8 PC; |
Ford | E-350 Econoline | 1993 | 7.5L / 460 / V8 | PERFORMANCE; FUEL INJECTOR; STOCK REPLACEMENT; FLOW RATE 40 LB.; EV1 MINITIMER STYLE; HIGH IMPEDANCE; 8 PC; |
Ford | E-350 Econoline | 1994 | 7.5L / 460 / V8 | PERFORMANCE; FUEL INJECTOR; STOCK REPLACEMENT; FLOW RATE 40 LB.; EV1 MINITIMER STYLE; HIGH IMPEDANCE; 8 PC; |
Ford | E-350 Econoline | 1995 | 7.5L / 460 / V8 | PERFORMANCE; FUEL INJECTOR; STOCK REPLACEMENT; FLOW RATE 40 LB.; EV1 MINITIMER STYLE; HIGH IMPEDANCE; 8 PC; |
Ford | E-350 Econoline | 1996 | 7.5L / 460 / V8 | PERFORMANCE; FUEL INJECTOR; STOCK REPLACEMENT; FLOW RATE 40 LB.; EV1 MINITIMER STYLE; HIGH IMPEDANCE; 8 PC; |
Ford | E-350 Econoline | 1997 | 5.4L / 330 / V8 | PERFORMANCE; FUEL INJECTOR; STOCK REPLACEMENT; FLOW RATE 40 LB.; EV1 MINITIMER STYLE; HIGH IMPEDANCE; 8 PC; |
Ford | F-250 | 1988 | 7.5L / 460 / V8 | PERFORMANCE; FUEL INJECTOR; STOCK REPLACEMENT; FLOW RATE 40 LB.; EV1 MINITIMER STYLE; HIGH IMPEDANCE; 8 PC; |
Ford | F-250 | 1989 | 7.5L / 460 / V8 | PERFORMANCE; FUEL INJECTOR; STOCK REPLACEMENT; FLOW RATE 40 LB.; EV1 MINITIMER STYLE; HIGH IMPEDANCE; 8 PC; |
Ford | F-250 | 1991 | 7.5L / 460 / V8 | PERFORMANCE; FUEL INJECTOR; STOCK REPLACEMENT; FLOW RATE 40 LB.; EV1 MINITIMER STYLE; HIGH IMPEDANCE; 8 PC; |
Ford | F-250 | 1992 | 7.5L / 460 / V8 | PERFORMANCE; FUEL INJECTOR; STOCK REPLACEMENT; FLOW RATE 40 LB.; EV1 MINITIMER STYLE; HIGH IMPEDANCE; 8 PC; |
Ford | F-250 | 1993 | 7.5L / 460 / V8 | PERFORMANCE; FUEL INJECTOR; STOCK REPLACEMENT; FLOW RATE 40 LB.; EV1 MINITIMER STYLE; HIGH IMPEDANCE; 8 PC; |
Ford | F-250 | 1994 | 7.5L / 460 / V8 | PERFORMANCE; FUEL INJECTOR; STOCK REPLACEMENT; FLOW RATE 40 LB.; EV1 MINITIMER STYLE; HIGH IMPEDANCE; 8 PC; |
Ford | F-250 | 1995 | 7.5L / 460 / V8 | PERFORMANCE; FUEL INJECTOR; STOCK REPLACEMENT; FLOW RATE 40 LB.; EV1 MINITIMER STYLE; HIGH IMPEDANCE; 8 PC; |
Ford | F-250 | 1996 | 7.5L / 460 / V8 | PERFORMANCE; FUEL INJECTOR; STOCK REPLACEMENT; FLOW RATE 40 LB.; EV1 MINITIMER STYLE; HIGH IMPEDANCE; 8 PC; |
Ford | F-250 | 1997 | 5.8L / 351 / V8 | PERFORMANCE; FUEL INJECTOR; STOCK REPLACEMENT; FLOW RATE 40 LB.; EV1 MINITIMER STYLE; HIGH IMPEDANCE; 8 PC; |
Ford | F-350 | 1988 | 7.5L / 460 / V8 | PERFORMANCE; FUEL INJECTOR; STOCK REPLACEMENT; FLOW RATE 40 LB.; EV1 MINITIMER STYLE; HIGH IMPEDANCE; 8 PC; |
Ford | F-350 | 1989 | 7.5L / 460 / V8 | PERFORMANCE; FUEL INJECTOR; STOCK REPLACEMENT; FLOW RATE 40 LB.; EV1 MINITIMER STYLE; HIGH IMPEDANCE; 8 PC; |
Ford | F-350 | 1991 | 7.5L / 460 / V8 | PERFORMANCE; FUEL INJECTOR; STOCK REPLACEMENT; FLOW RATE 40 LB.; EV1 MINITIMER STYLE; HIGH IMPEDANCE; 8 PC; |
Ford | F-350 | 1992 | 7.5L / 460 / V8 | PERFORMANCE; FUEL INJECTOR; STOCK REPLACEMENT; FLOW RATE 40 LB.; EV1 MINITIMER STYLE; HIGH IMPEDANCE; 8 PC; |
Ford | F-350 | 1993 | 7.5L / 460 / V8 | PERFORMANCE; FUEL INJECTOR; STOCK REPLACEMENT; FLOW RATE 40 LB.; EV1 MINITIMER STYLE; HIGH IMPEDANCE; 8 PC; |
Ford | F-350 | 1994 | 7.5L / 460 / V8 | PERFORMANCE; FUEL INJECTOR; STOCK REPLACEMENT; FLOW RATE 40 LB.; EV1 MINITIMER STYLE; HIGH IMPEDANCE; 8 PC; |
Ford | F-350 | 1995 | 7.5L / 460 / V8 | PERFORMANCE; FUEL INJECTOR; STOCK REPLACEMENT; FLOW RATE 40 LB.; EV1 MINITIMER STYLE; HIGH IMPEDANCE; 8 PC; |
Ford | F-350 | 1996 | 7.5L / 460 / V8 | PERFORMANCE; FUEL INJECTOR; STOCK REPLACEMENT; FLOW RATE 40 LB.; EV1 MINITIMER STYLE; HIGH IMPEDANCE; 8 PC; |
Ford | F-350 | 1997 | 7.5L / 460 / V8 | PERFORMANCE; FUEL INJECTOR; STOCK REPLACEMENT; FLOW RATE 40 LB.; EV1 MINITIMER STYLE; HIGH IMPEDANCE; 8 PC; |
Ford | LTD Crown Victoria | 1987 | 5.0L / 302 / V8 | PERFORMANCE; FUEL INJECTOR; STOCK REPLACEMENT; FLOW RATE 40 LB.; EV1 MINITIMER STYLE; HIGH IMPEDANCE; 8 PC; |
Ford | LTD Crown Victoria | 1988 | 5.0L / 302 / V8 | PERFORMANCE; FUEL INJECTOR; STOCK REPLACEMENT; FLOW RATE 40 LB.; EV1 MINITIMER STYLE; HIGH IMPEDANCE; 8 PC; |
Ford | LTD Crown Victoria | 1989 | 5.0L / 302 / V8 | PERFORMANCE; FUEL INJECTOR; STOCK REPLACEMENT; FLOW RATE 40 LB.; EV1 MINITIMER STYLE; HIGH IMPEDANCE; 8 PC; |
Ford | LTD Crown Victoria | 1991 | 5.0L / 302 / V8 | PERFORMANCE; FUEL INJECTOR; STOCK REPLACEMENT; FLOW RATE 40 LB.; EV1 MINITIMER STYLE; HIGH IMPEDANCE; 8 PC; |
Ford | LTD | 1986 | 5.0L / 302 / V8 | PERFORMANCE; FUEL INJECTOR; STOCK REPLACEMENT; FLOW RATE 40 LB.; EV1 MINITIMER STYLE; HIGH IMPEDANCE; 8 PC; |
Ford | Mustang | 1986 | 5.0L / 302 / V8 | PERFORMANCE; FUEL INJECTOR; STOCK REPLACEMENT; FLOW RATE 40 LB.; EV1 MINITIMER STYLE; HIGH IMPEDANCE; 8 PC; |
Ford | Mustang | 1987 | 5.0L / 302 / V8 | PERFORMANCE; FUEL INJECTOR; STOCK REPLACEMENT; FLOW RATE 40 LB.; EV1 MINITIMER STYLE; HIGH IMPEDANCE; 8 PC; |
Ford | Mustang | 1988 | 5.0L / 302 / V8 | PERFORMANCE; FUEL INJECTOR; STOCK REPLACEMENT; FLOW RATE 40 LB.; EV1 MINITIMER STYLE; HIGH IMPEDANCE; 8 PC; |
Ford | Mustang | 1989 | 5.0L / 302 / V8 | PERFORMANCE; FUEL INJECTOR; STOCK REPLACEMENT; FLOW RATE 40 LB.; EV1 MINITIMER STYLE; HIGH IMPEDANCE; 8 PC; |
Ford | Mustang | 1991 | 5.0L / 302 / V8 | PERFORMANCE; FUEL INJECTOR; STOCK REPLACEMENT; FLOW RATE 40 LB.; EV1 MINITIMER STYLE; HIGH IMPEDANCE; 8 PC; |
Ford | Mustang | 1992 | 5.0L / 302 / V8 | PERFORMANCE; FUEL INJECTOR; STOCK REPLACEMENT; FLOW RATE 40 LB.; EV1 MINITIMER STYLE; HIGH IMPEDANCE; 8 PC; |
Ford | Mustang | 1993 | 5.0L / 302 / V8 | PERFORMANCE; FUEL INJECTOR; STOCK REPLACEMENT; FLOW RATE 40 LB.; EV1 MINITIMER STYLE; HIGH IMPEDANCE; 8 PC; |
Ford | Mustang | 1994 | 5.0L / 302 / V8 | PERFORMANCE; FUEL INJECTOR; STOCK REPLACEMENT; FLOW RATE 40 LB.; EV1 MINITIMER STYLE; HIGH IMPEDANCE; 8 PC; |
Ford | Mustang | 1995 | 5.0L / 302 / V8 5.8L / 351 / V8 |
PERFORMANCE; FUEL INJECTOR; STOCK REPLACEMENT; FLOW RATE 40 LB.; EV1 MINITIMER STYLE; HIGH IMPEDANCE; 8 PC; |
Ford | Mustang | 1996 | 4.6L / 281 / V8 | PERFORMANCE; FUEL INJECTOR; STOCK REPLACEMENT; FLOW RATE 40 LB.; EV1 MINITIMER STYLE; HIGH IMPEDANCE; 8 PC; |
Ford | Mustang | 1997 | 4.6L / 281 / V8 | PERFORMANCE; FUEL INJECTOR; STOCK REPLACEMENT; FLOW RATE 40 LB.; EV1 MINITIMER STYLE; HIGH IMPEDANCE; 8 PC; |
Ford | Mustang | 1998 | 4.6L / 281 / V8 | PERFORMANCE; FUEL INJECTOR; STOCK REPLACEMENT; FLOW RATE 40 LB.; EV1 MINITIMER STYLE; HIGH IMPEDANCE; 8 PC; |
Ford | Thunderbird | 1986 | 5.0L / 302 / V8 | PERFORMANCE; FUEL INJECTOR; STOCK REPLACEMENT; FLOW RATE 40 LB.; EV1 MINITIMER STYLE; HIGH IMPEDANCE; 8 PC; |
Ford | Thunderbird | 1987 | 5.0L / 302 / V8 | PERFORMANCE; FUEL INJECTOR; STOCK REPLACEMENT; FLOW RATE 40 LB.; EV1 MINITIMER STYLE; HIGH IMPEDANCE; 8 PC; |
Ford | Thunderbird | 1988 | 5.0L / 302 / V8 | PERFORMANCE; FUEL INJECTOR; STOCK REPLACEMENT; FLOW RATE 40 LB.; EV1 MINITIMER STYLE; HIGH IMPEDANCE; 8 PC; |
Ford | Thunderbird | 1991 | 5.0L / 302 / V8 | PERFORMANCE; FUEL INJECTOR; STOCK REPLACEMENT; FLOW RATE 40 LB.; EV1 MINITIMER STYLE; HIGH IMPEDANCE; 8 PC; |
Ford | Thunderbird | 1992 | 5.0L / 302 / V8 | PERFORMANCE; FUEL INJECTOR; STOCK REPLACEMENT; FLOW RATE 40 LB.; EV1 MINITIMER STYLE; HIGH IMPEDANCE; 8 PC; |
Ford | Thunderbird | 1993 | 5.0L / 302 / V8 | PERFORMANCE; FUEL INJECTOR; STOCK REPLACEMENT; FLOW RATE 40 LB.; EV1 MINITIMER STYLE; HIGH IMPEDANCE; 8 PC; |
Lincoln | Continental | 1995 | 4.6L / 281 / V8 | PERFORMANCE; FUEL INJECTOR; STOCK REPLACEMENT; FLOW RATE 40 LB.; EV1 MINITIMER STYLE; HIGH IMPEDANCE; 8 PC; |
Lincoln | Continental | 1996 | 4.6L / 281 / V8 | PERFORMANCE; FUEL INJECTOR; STOCK REPLACEMENT; FLOW RATE 40 LB.; EV1 MINITIMER STYLE; HIGH IMPEDANCE; 8 PC; |
Lincoln | Continental | 1997 | 4.6L / 281 / V8 | PERFORMANCE; FUEL INJECTOR; STOCK REPLACEMENT; FLOW RATE 40 LB.; EV1 MINITIMER STYLE; HIGH IMPEDANCE; 8 PC; |
Lincoln | Continental | 1998 | 4.6L / 281 / V8 | PERFORMANCE; FUEL INJECTOR; STOCK REPLACEMENT; FLOW RATE 40 LB.; EV1 MINITIMER STYLE; HIGH IMPEDANCE; 8 PC; |
Lincoln | Mark VIII | 1993 | 4.6L / 281 / V8 | PERFORMANCE; FUEL INJECTOR; STOCK REPLACEMENT; FLOW RATE 40 LB.; EV1 MINITIMER STYLE; HIGH IMPEDANCE; 8 PC; |
Lincoln | Mark VIII | 1994 | 4.6L / 281 / V8 | PERFORMANCE; FUEL INJECTOR; STOCK REPLACEMENT; FLOW RATE 40 LB.; EV1 MINITIMER STYLE; HIGH IMPEDANCE; 8 PC; |
Lincoln | Mark VIII | 1995 | 4.6L / 281 / V8 | PERFORMANCE; FUEL INJECTOR; STOCK REPLACEMENT; FLOW RATE 40 LB.; EV1 MINITIMER STYLE; HIGH IMPEDANCE; 8 PC; |
Lincoln | Mark VIII | 1996 | 4.6L / 281 / V8 | PERFORMANCE; FUEL INJECTOR; STOCK REPLACEMENT; FLOW RATE 40 LB.; EV1 MINITIMER STYLE; HIGH IMPEDANCE; 8 PC; |
Lincoln | Mark VIII | 1997 | 4.6L / 281 / V8 | PERFORMANCE; FUEL INJECTOR; STOCK REPLACEMENT; FLOW RATE 40 LB.; EV1 MINITIMER STYLE; HIGH IMPEDANCE; 8 PC; |
Lincoln | Mark VIII | 1998 | 4.6L / 281 / V8 | PERFORMANCE; FUEL INJECTOR; STOCK REPLACEMENT; FLOW RATE 40 LB.; EV1 MINITIMER STYLE; HIGH IMPEDANCE; 8 PC; |
Lincoln | Town Car | 1991 | 4.6L / 281 / V8 | PERFORMANCE; FUEL INJECTOR; STOCK REPLACEMENT; FLOW RATE 40 LB.; EV1 MINITIMER STYLE; HIGH IMPEDANCE; 8 PC; |
Lincoln | Town Car | 1992 | 4.6L / 281 / V8 | PERFORMANCE; FUEL INJECTOR; STOCK REPLACEMENT; FLOW RATE 40 LB.; EV1 MINITIMER STYLE; HIGH IMPEDANCE; 8 PC; |
Lincoln | Town Car | 1993 | 4.6L / 281 / V8 | PERFORMANCE; FUEL INJECTOR; STOCK REPLACEMENT; FLOW RATE 40 LB.; EV1 MINITIMER STYLE; HIGH IMPEDANCE; 8 PC; |
Lincoln | Town Car | 1994 | 4.6L / 281 / V8 | PERFORMANCE; FUEL INJECTOR; STOCK REPLACEMENT; FLOW RATE 40 LB.; EV1 MINITIMER STYLE; HIGH IMPEDANCE; 8 PC; |
Mercury | Cougar | 1986 | 5.0L / 302 / V8 | PERFORMANCE; FUEL INJECTOR; STOCK REPLACEMENT; FLOW RATE 40 LB.; EV1 MINITIMER STYLE; HIGH IMPEDANCE; 8 PC; |
Mercury | Cougar | 1987 | 5.0L / 302 / V8 | PERFORMANCE; FUEL INJECTOR; STOCK REPLACEMENT; FLOW RATE 40 LB.; EV1 MINITIMER STYLE; HIGH IMPEDANCE; 8 PC; |
Mercury | Cougar | 1988 | 5.0L / 302 / V8 | PERFORMANCE; FUEL INJECTOR; STOCK REPLACEMENT; FLOW RATE 40 LB.; EV1 MINITIMER STYLE; HIGH IMPEDANCE; 8 PC; |
Mercury | Cougar | 1991 | 5.0L / 302 / V8 | PERFORMANCE; FUEL INJECTOR; STOCK REPLACEMENT; FLOW RATE 40 LB.; EV1 MINITIMER STYLE; HIGH IMPEDANCE; 8 PC; |
Mercury | Cougar | 1993 | 5.0L / 302 / V8 | PERFORMANCE; FUEL INJECTOR; STOCK REPLACEMENT; FLOW RATE 40 LB.; EV1 MINITIMER STYLE; HIGH IMPEDANCE; 8 PC; |
Mercury | Grand Marquis | 1986 | 5.0L / 302 / V8 | PERFORMANCE; FUEL INJECTOR; STOCK REPLACEMENT; FLOW RATE 40 LB.; EV1 MINITIMER STYLE; HIGH IMPEDANCE; 8 PC; |
Mercury | Grand Marquis | 1987 | 5.0L / 302 / V8 | PERFORMANCE; FUEL INJECTOR; STOCK REPLACEMENT; FLOW RATE 40 LB.; EV1 MINITIMER STYLE; HIGH IMPEDANCE; 8 PC; |
Mercury | Grand Marquis | 1988 | 5.0L / 302 / V8 | PERFORMANCE; FUEL INJECTOR; STOCK REPLACEMENT; FLOW RATE 40 LB.; EV1 MINITIMER STYLE; HIGH IMPEDANCE; 8 PC; |
Mercury | Grand Marquis | 1989 | 5.0L / 302 / V8 | PERFORMANCE; FUEL INJECTOR; STOCK REPLACEMENT; FLOW RATE 40 LB.; EV1 MINITIMER STYLE; HIGH IMPEDANCE; 8 PC; |
Mercury | Grand Marquis | 1990 | 5.0L / 302 / V8 | PERFORMANCE; FUEL INJECTOR; STOCK REPLACEMENT; FLOW RATE 40 LB.; EV1 MINITIMER STYLE; HIGH IMPEDANCE; 8 PC; |
Mercury | Grand Marquis | 1991 | 5.0L / 302 / V8 | PERFORMANCE; FUEL INJECTOR; STOCK REPLACEMENT; FLOW RATE 40 LB.; EV1 MINITIMER STYLE; HIGH IMPEDANCE; 8 PC; |
Mercury | Grand Marquis | 1992 | 4.6L / 281 / V8 | PERFORMANCE; FUEL INJECTOR; STOCK REPLACEMENT; FLOW RATE 40 LB.; EV1 MINITIMER STYLE; HIGH IMPEDANCE; 8 PC; |
